Production Process
1
Raw Material
2 picture(s)2
Chemical Composition Test
2 picture(s)3
Drawing
4 picture(s)4
Bending
3 picture(s)5
Welding
4 picture(s)6
Size Inspection
5 picture(s)7
Marking
4 picture(s)8
Heat Treatment
4 picture(s)9
Quality Control
4 picture(s)10
Calibrating
4 picture(s)11
Cutting
3 picture(s)12
Sorting
3 picture(s)13
Polishing & Coating
4 picture(s)14
Packaging
4 picture(s)Type of chain & Raw Material For Production Process
Type of chain | Raw Material For Production Process |
---|---|
Trademark | |
International Standards Chain Grade 30 (American Standard)(PROOF COIL CHAIN) | Low Carbon Steel |
International Standards Chain Grade 43 (American Standard)(HIGH TEST CHAIN) | Carbon Steel |
International Standards Chain Grade 70 (American Standard)(TRANSPORT CHAIN) | Carbon Steel |
International Standards Chain Grade 80 (American Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain Grade 100 (American Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain Grade M-MH (Japanese Industrial Standard)(STEEL CHAIN) | Low Carbon Steel |
International Standards Chain Grade T-TH, T-DT/DAT (Japanese Industrial Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain Grade V-VH, V-CV (Japanese Industrial Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain Grade T-T (European Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain T-DAT/DT (European Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
International Standards Chain L (Australian Standard)(STEEL CHAIN) | Low Carbon Steel |
International Standards Chain Grade P(Australian Standard)(STEEL CHAIN) | Carbon Steel |
International Standards Chain Grade T, V200, V400 (Australian Standard)(ALLOY STEEL CHAIN) | Alloy Steel |
Trademark | |
Heavy Duty Steel Chain (HEAVY DUTY STEEL CHAIN) | Low Carbon Steel |
Trademark | |
Commercial Steel Chain (COMMERCIAL STEEL CHAIN) | Low Carbon Steel |